Candlewood Fall Coaches
|
COACHING ROSTER: FALL 2026/2027 |
|||
| CANDLEWOOD | |||
| SPORT | POSITION | COACH | EMAIL ADDRESS |
| BOYS/GIRS X-C | Head 7/8 | Larry Uhrlass | luhrlass@hhh.k12.ny.us |
| Asst 7/8 | Christina Drake | cdrake@hhh.k12.ny.us | |
| GIRLS FIELD HOCKEY | Head 7/8 | Olivia Fontana | ofontana@hhh.k12.ny.us |
| FOOTBALL | Head 7/8 | Mike Lupa | mlupa@hhh.k12.ny.us |
| Asst 7/8 | Tom Neary | tneary@hhh.k12.ny.us | |
| Asst 7/8 | Jason Brittman | jbrittman@hhh.k12.ny.us | |
| BOYS SOCCER | Head Red | Tom Stabile | tstabile@hhh.k12.ny.us |
| Head White | Alana Fried | afried@hhh.k12.ny.us | |
| GIRLS SOCCER | Head Red | Rosalie Serra | rserra@hhh.k12.ny.us |
| Head White | Matt DiRusso | mdirusso1@hhh.k12.ny.us |
