Candlewood Bell Schedule
REGULAR BELL SCHEDULE
PERIOD 1- 7:50- 8:36
ADVISORY- 8:40- 8:50
PERIOD 2 - 8:54 – 9:40
PERIOD 3 - 9:44 – 10:30
PERIOD 4 - 10:34 – 11:20
PERIOD 5 - 11:24 – 12:10
PERIOD 6 - 12:14 – 1:00
PERIOD 7 - 1:04 – 1:50
PERIOD 8 - 1:54 – 2:40 |
EXTENDED ADVISORY SCHEDULE
PERIOD 1- 7:50- 8:33
ADVISORY- 8:37- 9:11
PERIOD 2 - 9:15 – 9:58
PERIOD 3 - 10:02 – 10:45
PERIOD 4 - 10:49 – 11:32
PERIOD 5 - 11:36 – 12:19
PERIOD 6 - 12:23 – 1:06
PERIOD 7 - 1:10 – 1:53
PERIOD 8 - 1:57 – 2:40 |